Professional rotary cultivators
417 S
Power supply | Engine | Model | Displacement | Power* | Starting | Notes | Code |
---|---|---|---|---|---|---|---|
GX 340 OHV | 389 cm³ | 10.7 HP | recoil start | multidisc clutch | 68339100E5 | ||
GX 390 OHV | 389 cm³ | 11.7 HP | recoil start | mono-disc clutch | 68339137E5 | ||
CH 395 OHV | 277 cm³ | 9.5 HP | recoil start/electric | multidisc clutch/ battery supplied as standard | 68339116E5 | ||
CH 440 OHV | 429 cm³ | 14.0 HP | recoil start/electric | mono-disc clutch/ battery supplied as standard | 68339117E5 | ||
K 9000 HD | 441 cm³ | 9.2 HP | recoil start/electric | multidisc clutch/ battery supplied as standard | 68339124E5A | ||
KD 15 440 | 441 cm³ | 10.9 HP | recoil start | multidisc clutch | 68339105AE | ||
KD 15 440 | 441 cm³ | 10.9 HP | recoil start/electric | multidisc clutch/ battery supplied as standard | 68339101E5 | ||
KD 15 440 | 441 cm³ | 10.9 HP | recoil start/electric | mono-disc clutch/ lights/ battery supplied as standard | 68339120E5 | ||
VANGUARD 18 | 570 cm³ | 18.0 HP | recoil start/electric | mono-disc clutch/ battery supplied as standard | 68339132E5 |
* Engine power data refers to the values declared by each manufacturer. These values are calculated in accordance with specific measurement standards (such as SAE J1940, SAE J1349, ISO 1585) and may be modified without prior notice.
Professional machine with power rating and features that recommend it for root crop harvesting and tillage duties on all terrain types. Combines exceptional ease of handling and versatility with the ability to work on all types of terrain safely, thanks to the self-locking differential and 5-speed gearbox.
- Displacement
- 389 cm³ - 429 cm³ - 570 cm³
- Gearbox
- 5-speed (4 forward + 1 reverse)
- Transmission
- with gears in oil bath
- Clutch
- dry multidisc or mono-disc
- Handlebars
- height- and width-adjustable, 180° reversible, with vibration-damping device
- Reverse gear
- yes, with gearshift lever
- Differential
- yes
- Brakes
- yes
- Power take-off
- 2 power take offs: one indipendent 2-speed PTO (1° 540 rpm - 2° 900 rpm) and one synchronised PTO
- Accessories installation
- flanged to PTO
- Towing hitch
- yes
- Cowling
- yes, with integral tool compartment/battery box
- Weight (with diesel engine, rotor and wheels)
- 250 kg
WITH TWO WHEEL TRACTOR
Gearbox / Speed (km/h):
5-speed (4 forward + 1 reverse) with 6.50/80-12'' wheels
1 | 1.08 |
1R | 2.82 |
2 | 2.02 |
3 | 3.61 |
4 | 7.91 |
Dimensions (mm)
L1 | 2180 |
L2 | 730 |
L3 | 1450 |
H1 | 600-1300 |
W1 | 420-510 |
W2 | 600-900 |
WITH CUTTERBAR MOWER
Gearbox / Speed (km/h):
5-speed (4 forward + 1 reverse) with 6.50/80-12'' wheels
1 | 1.08 |
1R | 2.82 |
2 | 2.02 |
3 | 3.61 |
4 | 7.91 |
Dimensions (mm)
L1 | 2185 |
L2 | 1125 |
L3 | 1060 |
H1 | 700-1300 |
W1 | 430-490 |
W2 | 1150-1600 |